<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s the &#8216;mayor&#8217; of the local coffee shop?</title>
	<atom:link href="http://www.parjustlisted.com/archives/3100/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parjustlisted.com/archives/3100#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Your source for real estate news from the PA Association of Realtors®</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Melissa Sieg</title>
		<link>http://www.parjustlisted.com/archives/3100/comment-page-1#comment-415</link>
		<dc:creator>Melissa Sieg</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.parjustlisted.com/?p=3100#comment-415</guid>
		<description>Very interesting concept for data mining.  However, the game itself sounds like just another way to spend time looking at your smart phone or computer instead of looking your kids in the eye and talking to them!  I know, I know - that is so &quot;old school&quot;!  :-)</description>
		<content:encoded><![CDATA[<p>Very interesting concept for data mining.  However, the game itself sounds like just another way to spend time looking at your smart phone or computer instead of looking your kids in the eye and talking to them!  I know, I know &#8211; that is so &#8220;old school&#8221;!  <img src='http://www.parjustlisted.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Moyer</title>
		<link>http://www.parjustlisted.com/archives/3100/comment-page-1#comment-413</link>
		<dc:creator>Pat Moyer</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.parjustlisted.com/?p=3100#comment-413</guid>
		<description>Have connections with some people using this.  Very interesting idea and certainly a part of data-mining type data as Melanie said.  There&#039;s a part of me that still wants to travel around &quot;unrecorded&quot; without leaving info on my travels, whereabouts etc.  Maybe it&#039;s my age or independent streak?</description>
		<content:encoded><![CDATA[<p>Have connections with some people using this.  Very interesting idea and certainly a part of data-mining type data as Melanie said.  There&#8217;s a part of me that still wants to travel around &#8220;unrecorded&#8221; without leaving info on my travels, whereabouts etc.  Maybe it&#8217;s my age or independent streak?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie McLane</title>
		<link>http://www.parjustlisted.com/archives/3100/comment-page-1#comment-412</link>
		<dc:creator>Melanie McLane</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.parjustlisted.com/?p=3100#comment-412</guid>
		<description>Kim
Pretty awesome! But, that ferrying of your daughter is actually data-mine type data--you see people who have kids the age of your daughter; you are all in the same (roughly) demographic, so if I&#039;m a REALTOR(R) seeking to sell homes to that demographic, they I know where you are...Gymboree, soccer, Mickey D&#039;s, etc.</description>
		<content:encoded><![CDATA[<p>Kim<br />
Pretty awesome! But, that ferrying of your daughter is actually data-mine type data&#8211;you see people who have kids the age of your daughter; you are all in the same (roughly) demographic, so if I&#8217;m a REALTOR(R) seeking to sell homes to that demographic, they I know where you are&#8230;Gymboree, soccer, Mickey D&#8217;s, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

