<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;MoveScore&#8217; can predict when consumers will move</title>
	<atom:link href="http://www.parjustlisted.com/archives/3203/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parjustlisted.com/archives/3203#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Your source for real estate news from the PA Association of REALTORS®</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:42:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pat Moyer</title>
		<link>http://www.parjustlisted.com/archives/3203/comment-page-1#comment-439</link>
		<dc:creator>Pat Moyer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.parjustlisted.com/?p=3203#comment-439</guid>
		<description>I heard him speak during an Online Dominance coaching session.  Really impressive results!</description>
		<content:encoded><![CDATA[<p>I heard him speak during an Online Dominance coaching session.  Really impressive results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Greene Hill</title>
		<link>http://www.parjustlisted.com/archives/3203/comment-page-1#comment-438</link>
		<dc:creator>Dee Greene Hill</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.parjustlisted.com/?p=3203#comment-438</guid>
		<description>Sign me up!  Sounds like a winner.  There is something to be said for consumer behavior analysis and research.  It helps to cut out the guesswork.</description>
		<content:encoded><![CDATA[<p>Sign me up!  Sounds like a winner.  There is something to be said for consumer behavior analysis and research.  It helps to cut out the guesswork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie McLane</title>
		<link>http://www.parjustlisted.com/archives/3203/comment-page-1#comment-436</link>
		<dc:creator>Melanie McLane</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.parjustlisted.com/?p=3203#comment-436</guid>
		<description>awesome!</description>
		<content:encoded><![CDATA[<p>awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
